School Fees
Fees and Payments
This page contains a set school fee agreement between the school and the parents/guardians of the child enrolled at Alitqan American School. It is important that Parents read and understand the information within this document as it forms the school’s ‘School Fee Policy’ and requires Parents’ acceptance by signing, dating, and returning the agreement.
Annual Fees. The school fee for each academic year is decided by the School Management.
Please do not hesitate to contact us:
- Registration Fee. A non-refundable registration fee of AED 500 per student shall be collected.
-
- Extra Fee Recipient. Any extra-curricular activities such as, trips and visits in which Parents agree in advance that their child may participate shall be deemed to be supplemental to items met by the fees and charged for accordingly. In particular, any additional charges incurred by the school in providing for the special educational needs of children shall be charged as supplemental to the fees.
- Fee Payment Mechanism. Parents/ Guardians can pay the school fee by the following methods.
Table 3: Installment Schedule
Installment | Date | Mode |
First Installment | During Admission | Cash |
Second Installment | 1-15 December | Cheque |
Third Installment | 1-15 March | Cheque |
- Fee Refund Mechanism. AIAS will give a refund of the school fee only if the Term fee is paid completely.
- If the student attends the school for 1 – 14 days, one month fee will be collected.
- If the student attends the school for 15 – 30 days, two months fee will be collected.
- If the student attends the school for more than 30 days; three months fee will be collected.
- School Fee Reduction Policy. The school fee reduction is under the discreet decision of the School Management. AIAS provides fee reduction to Parents with multiple children.
Table 4: Discount Scheme per Family
Single Child | No discount |
Second Child | 7% discount |
Third Child | 10% discount |
Fourth Child | 15% discount |
Fifth Child | 15% discount |
- Certificate Blocking Mechanism. Term-wise report cards will be blocked if there is a pending payment due to bounced cheque. The report card will be released only when the pending payment is paid in full amount.
Financial Sanctions Mechanism. If parents are experiencing or expect any difficulties in the payment of fees then they must contact the school and discuss with the School Finance Manager before the due date, so that we may be able to offer support. If there is a pending payment for two installments and if there is no response from the Parent, we will be forced to stop the student from attending the classes for 15 days. This process will be repeated until the payment is completed.
- Tuition Fees
Grade | Tuition Fees | Term-1 | Term-2 | Term-3 |
KG1 | 11755 | 3527 | 4114 | 4114 |
KG2 | 11755 | 3527 | 4114 | 4114 |
G1 | 14409 | 4323 | 5043 | 5043 |
G2 | 14383 | 4315 | 5034 | 5034 |
G3 | 14388 | 4316 | 5036 | 5036 |
G4 | 16569 | 4971 | 5799 | 5799 |
G5 | 16426 | 4928 | 5749 | 5749 |
G6 | 16400 | 4920 | 5740 | 5740 |
G7 | 18591 | 5577 | 6507 | 6507 |
G8 | 18591 | 5577 | 6507 | 6507 |
G9 | 18555 | 5567 | 6494 | 6494 |
G10 | 21065 | 6320 | 7373 | 7373 |
G11 | 21096 | 6329 | 7384 | 7384 |
G12 | 21163 | 6349 | 7407 | 7407 |
- Books Fees and Uniform Fees
Grade | Book Fee | Uniform Fee |
KG1 | 945 | 540 |
KG2 | 945 | 540 |
G1 | 1310 | 540 |
G2 | 1310 | 540 |
G3 | 1520 | 540 |
G4 | 1840 | 540 |
G5 | 1840 | 540 |
G6 | 1840 | 540 |
G7 | 1940 | 540 |
G8 | 1940 | 540 |
G9 | 1940 | 540 |
G10 | 2100 | 540 |
G11 | 2100 | 540 |
G12 | 2100 | 540 |
- Transportation Fees
- Tuition Fees
Grade | Tuition Fees | Term-1 | Term-2 | Term-3 |
KG1 | 11755 | 3527 | 4114 | 4114 |
KG2 | 11755 | 3527 | 4114 | 4114 |
G1 | 14409 | 4323 | 5043 | 5043 |
G2 | 14383 | 4315 | 5034 | 5034 |
G3 | 14388 | 4316 | 5036 | 5036 |
G4 | 16569 | 4971 | 5799 | 5799 |
G5 | 16426 | 4928 | 5749 | 5749 |
G6 | 16400 | 4920 | 5740 | 5740 |
G7 | 18591 | 5577 | 6507 | 6507 |
G8 | 18591 | 5577 | 6507 | 6507 |
G9 | 18555 | 5567 | 6494 | 6494 |
G10 | 21065 | 6320 | 7373 | 7373 |
G11 | 21096 | 6329 | 7384 | 7384 |
G12 | 21163 | 6349 | 7407 | 7407 |
- Books Fees and Uniform Fees
Grade | Book Fee | Uniform Fee |
KG1 | 945 | 540 |
KG2 | 945 | 540 |
G1 | 1310 | 540 |
G2 | 1310 | 540 |
G3 | 1520 | 540 |
G4 | 1840 | 540 |
G5 | 1840 | 540 |
G6 | 1840 | 540 |
G7 | 1940 | 540 |
G8 | 1940 | 540 |
G9 | 1940 | 540 |
G10 | 2100 | 540 |
G11 | 2100 | 540 |
G12 | 2100 | 540 |
- Transportation Fees
Useful Links
Resources
Recent Posts
Copyright © AIAS All Right Reserved