Course Schedule
Subject Offerings
Number of Periods for Term 1 2022/2023 AY (28 PERIODS) | |||||||||||||
Grade | English | Math | Science | Arabic | Islamic Studies | Social Studies | MEP | Music/Art | PE | ICT | Quran | STEM (KG) | Total |
KG | 5 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 20 |
1 | 5 | 4 | 4 | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 28 |
2 | 5 | 4 | 4 | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 28 |
3 | 5 | 4 | 4 | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 28 |
4 | 6 | 5 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 28 |
5 | 6 | 5 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 28 |
6 | 6 | 5 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 28 |
7 | 6 | 5 | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 28 |
8 | 6 | 5 | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 28 |
Proposed Teaching Periods AY 2022 – 2023 (31 PERIODS)
Grade | English | Math | AP Calculus | Physics | AP Physics | Chemistry | Biology | AP Chemistry | AP Biology | Arabic | Islamic Studies | History | MEP | ICT | AP Macro | AP Computer Science Principles | Activities | College Portfolio | Total |
9 (general) | 5 | 5 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 31 |
9 (advanced) | 5 | 5 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 31 |
9 (elite) | 5 | 5 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 31 |
10 (general) | 5 | 5 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 31 |
10 (advanced) | 5 | 5 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 31 |
10 (elite) | 4 | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 3 | 1 | 1 | 5 | 1 | 0 | 31 | |
11 (general) | 5 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 5 | 31 |
11 (advanced) | 5 | 5 | 0 | 1 | 0 | 1 | 5 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 31 | ||
11 (elite) | 4 | 4 | 0 | 0 | 5 | 1 | 5 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 31 | ||
12 (general) | 5 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 5 | 31 |
12 (advanced) | 5 | 0 | 5 | 1 | 0 | 1 | 5 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 31 | ||
12 (elite) | 5 | 0 | 5 | 1 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 31 |
Useful Links
Resources
Recent Posts
Copyright © AIAS All Right Reserved